There was no doubt this time about the winner since the very first time.
Congratulations!
And now the 'unofficial mathematical classification'

:
1 Aliens/UFO's/Spacefactory...............4,00 x 9 votes = 36,00 points [1]2 Mint-berry Crunch..............................3,44 x 9 = 30,96 [4]
3 Metroid..............................................3,86 x 7 = 27,02 [2]
4 Alien vs. Predator..............................2,89 x 9 = 26,01 [6]
5 Avatar: Na'vi......................................2,63 x 8 = 21,04 [9]
6 Marvin the Martian.............................3,50 x 6 = 21,00 [3]
7 Facehugger.......................................3,17 x 6 = 19,02 [5]
8 Oh my god they killed kenny..............2,71 x 7 = 18,97 [7]
9 Mars attack........................................2,25 x 8 = 18,00 [14]
10 Alien Team & Weeping angel............2,57 x 7 = 17,99 [10]
Except for the winner the rest of the classification is a mess...